# of Customers | 1-Oct | ||
CenterPoint | 2,258,000 | 2% | 42,902 |
Entergy Texas | 392,600 | 0% | - |
Sam Houston | 115,000 | 0% | - |
TNMP | 66,000 | 0% | - |
Total | 42,902 |
Blogged with the Flock Browser
Improvise. Adapt. Overcome.
# of Customers | 1-Oct | ||
CenterPoint | 2,258,000 | 2% | 42,902 |
Entergy Texas | 392,600 | 0% | - |
Sam Houston | 115,000 | 0% | - |
TNMP | 66,000 | 0% | - |
Total | 42,902 |
0 comments:
Post a Comment