*note: words and their derivatives (i.e. "tax" would also include "taxes")
| Word | # of times used |
| tax | 52 |
| spending | 41 |
| war | 39 |
| Iraq | 38 |
| billion | 35 |
| Afghanistan | 34 |
| Iran | 32 |
| economy | 16 |
| Qaeda | 15 |
| crisis | 15 |
| financ(e)(ial) | 12 |
Blogged with the Flock Browser
Improvise. Adapt. Overcome.
| Word | # of times used |
| tax | 52 |
| spending | 41 |
| war | 39 |
| Iraq | 38 |
| billion | 35 |
| Afghanistan | 34 |
| Iran | 32 |
| economy | 16 |
| Qaeda | 15 |
| crisis | 15 |
| financ(e)(ial) | 12 |
0 comments:
Post a Comment