| # of Customers | 26-Sep | ||
| CenterPoint | 2,258,000 | 20% | 451,600 |
| Entergy Texas | 392,600 | 0% | - |
| Sam Houston | 115,000 | 0% | - |
| TNMP | 66,000 | 9% | 5,940 |
| Total | 457,540 |
Blogged with the Flock Browser
Improvise. Adapt. Overcome.
| # of Customers | 26-Sep | ||
| CenterPoint | 2,258,000 | 20% | 451,600 |
| Entergy Texas | 392,600 | 0% | - |
| Sam Houston | 115,000 | 0% | - |
| TNMP | 66,000 | 9% | 5,940 |
| Total | 457,540 |
0 comments:
Post a Comment