# of Customers | 29-Sep | ||
CenterPoint | 2,258,000 | 5% | 112,900 |
Entergy Texas | 392,600 | 0% | - |
Sam Houston | 115,000 | 0% | - |
TNMP | 66,000 | 0% | - |
Total | 112,900 |
Blogged with the Flock Browser
Improvise. Adapt. Overcome.
# of Customers | 29-Sep | ||
CenterPoint | 2,258,000 | 5% | 112,900 |
Entergy Texas | 392,600 | 0% | - |
Sam Houston | 115,000 | 0% | - |
TNMP | 66,000 | 0% | - |
Total | 112,900 |
0 comments:
Post a Comment