| # of Customers | 23-Sep | ||
| CenterPoint | 2,258,000 | 32% | 722,560 |
| Entergy Texas | 392,600 | 10% | 39,260 |
| Sam Houston | 115,000 | 12% | 13,800 |
| TNMP | 66,000 | 18% | 11,880 |
| Total | 787,500 |
Blogged with the Flock Browser
Improvise. Adapt. Overcome.
| # of Customers | 23-Sep | ||
| CenterPoint | 2,258,000 | 32% | 722,560 |
| Entergy Texas | 392,600 | 10% | 39,260 |
| Sam Houston | 115,000 | 12% | 13,800 |
| TNMP | 66,000 | 18% | 11,880 |
| Total | 787,500 |
0 comments:
Post a Comment