| # of Customers | 24-Sep | ||
| CenterPoint | 2,258,000 | 26% | 587,080 |
| Entergy Texas | 392,600 | 5% | 19,630 |
| Sam Houston | 115,000 | 3% | 3,450 |
| TNMP | 66,000 | 17% | 11,220 |
| Total | 621,380 |
Blogged with the Flock Browser
Improvise. Adapt. Overcome.
| # of Customers | 24-Sep | ||
| CenterPoint | 2,258,000 | 26% | 587,080 |
| Entergy Texas | 392,600 | 5% | 19,630 |
| Sam Houston | 115,000 | 3% | 3,450 |
| TNMP | 66,000 | 17% | 11,220 |
| Total | 621,380 |
0 comments:
Post a Comment